<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muizies.co.za</title>
	<atom:link href="http://www.muizies.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muizies.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 08:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Muizenberg Surf Report – 22 March</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-22-march/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-22-march/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:11:47 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2615</guid>
		<description><![CDATA[10:00 No surf in the bay today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/03/surf22.jpg" target="_blank"><img class="alignleft size-medium wp-image-2616" title="surf22" src="http://www.muizies.co.za/wp-content/uploads/2012/03/surf22-300x200.jpg" alt="" width="300" height="200" /></a>10:00</p>
<p>No surf in the bay today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-22-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muizenberg Surf Report – 13 March</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-13-march/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-13-march/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:18:16 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2612</guid>
		<description><![CDATA[10:00 The wind has been breezy onshore for days, looks like there may be surf early tomorrow morning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/03/surf13.jpg" target="_blank"><img class="alignleft size-medium wp-image-2613" title="surf13" src="http://www.muizies.co.za/wp-content/uploads/2012/03/surf13-300x200.jpg" alt="" width="300" height="200" /></a>10:00</p>
<p>The wind has been breezy onshore for days, looks like there may be surf early tomorrow morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-13-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muizenberg Surf Report – 06 March</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-06-march/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-06-march/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:06:32 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2607</guid>
		<description><![CDATA[15:00 The surf is a bit bigger than yesterday but still onshore and messy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/03/surf6.jpg" target="_blank"><img class="alignleft size-medium wp-image-2608" title="surf6" src="http://www.muizies.co.za/wp-content/uploads/2012/03/surf6-300x200.jpg" alt="" width="300" height="200" /></a>15:00</p>
<p>The surf is a bit bigger than yesterday but still onshore and messy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-06-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muizenberg Surf Report – 05 March</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-05-march/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-05-march/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:59:13 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2603</guid>
		<description><![CDATA[10:30 The wind is strong onshore this morning, surf is sloppy 1-2ft, unlikely to improve today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/03/surf5.jpg" target="_blank"><img class="alignleft size-medium wp-image-2604" title="surf5" src="http://www.muizies.co.za/wp-content/uploads/2012/03/surf5-300x200.jpg" alt="" width="300" height="200" /></a>10:30</p>
<p>The wind is strong onshore this morning, surf is sloppy 1-2ft, unlikely to improve today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-05-march/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

