<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muizies.co.za</title>
	<atom:link href="http://www.muizies.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muizies.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Muizenberg Surf Report – 6 February</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-6-february/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-6-february/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:21:06 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2576</guid>
		<description><![CDATA[08:00 The surf is sloppy 1-2ft, wind is light cross offshore, tide is super low. It&#8217;s not great right now but should improve towards high tide at 14:38.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/02/surf6.jpg" target="_blank"><img class="alignleft size-medium wp-image-2577" title="surf6" src="http://www.muizies.co.za/wp-content/uploads/2012/02/surf6-300x200.jpg" alt="" width="300" height="200" /></a>08:00</p>
<p>The surf is sloppy 1-2ft, wind is light cross offshore, tide is super low. It&#8217;s not great right now but should improve towards high tide at 14:38.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-6-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muizenberg Surf Report – 2 February</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-2-february/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-2-february/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:36:40 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2572</guid>
		<description><![CDATA[10:30 The South Easter is howling, no surf today]]></description>
			<content:encoded><![CDATA[<p>10:30</p>
<p>The South Easter is howling, no surf today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-2-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muizenberg Surf Report – 1 February</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-1-february-2/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-1-february-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:56:37 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2569</guid>
		<description><![CDATA[12:30 The wind is steady onshore, surf is sloppy 2ft. There are a few people in the water but it&#8217;s not really worth surfing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/02/surf1.jpg" target="_blank"><img class="alignleft size-medium wp-image-2570" title="surf1" src="http://www.muizies.co.za/wp-content/uploads/2012/02/surf1-300x200.jpg" alt="" width="300" height="200" /></a>12:30</p>
<p>The wind is steady onshore, surf is sloppy 2ft. There are a few people in the water but it&#8217;s not really worth surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-1-february-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muizenberg Surf Report – 31 January</title>
		<link>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-31-january/</link>
		<comments>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-31-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:08:01 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Muizenberg Surf report]]></category>

		<guid isPermaLink="false">http://www.muizies.co.za/?p=2566</guid>
		<description><![CDATA[10:00 The wind is strong onshore this morning, no surf.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muizies.co.za/wp-content/uploads/2012/01/surf31.jpg" target="_blank"><img class="alignleft size-medium wp-image-2567" title="surf31" src="http://www.muizies.co.za/wp-content/uploads/2012/01/surf31-300x200.jpg" alt="" width="300" height="200" /></a>10:00</p>
<p>The wind is strong onshore this morning, no surf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muizies.co.za/muizenberg-surf-report-%e2%80%93-31-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

