| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2008 | 0 | 0 | 0 | 0 | 0 |
| Feb 2008 | 0 | 0 | 0 | 0 | 0 |
| Mar 2008 | 0 | 0 | 0 | 0 | 0 |
| Apr 2008 | 31 | 113 | 2281 | 7473 | 24.65 MB |
| May 2008 | 161 | 464 | 3218 | 13771 | 97.13 MB |
| Jun 2008 | 254 | 716 | 4881 | 19675 | 111.48 MB |
| Jul 2008 | 299 | 1002 | 4951 | 30023 | 217.03 MB |
| Aug 2008 | 502 | 1281 | 4679 | 31741 | 279.25 MB |
| Sep 2008 | 454 | 1452 | 4313 | 19554 | 144.03 MB |
| Oct 2008 | 547 | 1559 | 4565 | 21204 | 179.62 MB |
| Nov 2008 | 558 | 1667 | 5436 | 30230 | 241.22 MB |
| Dec 2008 | 0 | 0 | 0 | 0 | 0 |
| Total | 2806 | 8254 | 34324 | 173671 | 1.26 GB |
Archive for November, 2008
November stats
Sunday, November 30th, 20083 Comments - Join the Discussion!
Muizenberg Surf Report – 29 November
Saturday, November 29th, 2008Surf looks pretty decent. Waves are 2ft, closing out a bit. Wind is breezy off / cross-shore and beach is cloudy but nice and warm.
Muizenberg Surf Report – 27 November
Thursday, November 27th, 200812:30
Surf is flat and wind is breezy onshore.
Muizenberg Surf Report – 26 November
Wednesday, November 26th, 2008No waves today, 1ft absolute onshore mush.
A good thing because the flag is currently not happy…




